| BPB FLOOR CEILING SYSTEMS: | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 30 | 1 | TGFC30 | 30/30/30 | BPB Firestop | 1 | 13 | LB | 200x50 | 600 | 1800 | - | - | 200 | - | 39 | 72 |
| 30 | 2 | TGDF30 | 30/30/30 | BPB Firestop | 2 | 10/13 | LB | 200x50 | 600 | 1800 | R1.8 | - | 200 | - | 55 | 73 |
| 30 | 3 | TGDF30a | 30/30/30 | BPB Firestop | 1 | 13 | LB | 250x50 | 600 | 1800 | - | - | 200 | - | 39 | 74 |
| 30 | 2 | TGDF30a2 | 30/30/30 | BPB Firestop | 2 | 13 | LB | 250x50 | 600 | 1800 | R1.8 | - | 200 | - | 55 | 75 |
| 30 | 5 | TGDF30b | 30/30/30 | BPB Firestop | 1 | 16 | LB | 250x50 | 600 | 1800 | - | - | 200 | - | - | 76 |
| 30 | 5 | TGDF30c | 30/30/30 | BPB Firestop | 2 | 13 | LB | 250x50 | 600 | 1800 | - | - | 200 | - | - | 77 |
| 30 | 2 | TGD30 | 30/30/30 | BPB Firestop | 2 | 16/13 | LB | 250x50 | 600 | 1800 | R1.8 | - | 200 | - | 55 | 78 |
| 50 | 3 | TGDF50 | 50/50/50 | BPB Firestop | 2 | 13 | LB | 250x50 | 400 | 1800 | R1.8 | - | 200 | - | 55 | 79 |
| 60 | 4 | TGFC60 | 60/60/60 | BPB Firestop | 2 | 13/16 | LB | 250x50 | 600 | 1800 | - | - | 200 | - | 40 | 80 |
Or download the above Summary Table in PDF format here.
-
Adobe Acrobat
The PDF files on this page require the free Acrobat Reader from the Adobe website. Download it here. -
Masterspec Login
Masterspec subscribers can access BPB Plasterboard in Masterspec by logging in here. -
Regulations
BPB plasterboard is manufactured to AS/NZS 2588:1998 and meets the requirements of the New Zealand Building Code, complying with NZS 3604... more.



















