| BPB STEEL FRAME FIRE & ACOUSTIC SYSTEMS: | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 30 | 5 | TGSLA30 | 30/30/30 | BPB Firestop | 2/2 | 10 | LB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 57 | 47 |
| 30 | 4 | TGSLA30a | 30/30/30 | BPB Firestop | 2/1 | 10/16 | LB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 57 | 48 |
| 30 | 2 | TGSLA30b | 30/30/30 | BPB Firestop | 1/1 | 16 | LB | Double | 63x32 | 25 | 600 | R2.2 | 100 | 300 | - | 52 | 49 |
| 30 | 1 | TGSLA30bf | 30/30/30 | BPB Firestop | 2/2 | 10/13 | LB | Single | 92x32 | - | 600 | R1.8 | 75 | 300 | - | 55 | 50 |
| 30 | 2 | TGSLA30c | 30/30/30 | BPB Firestop | 2/2 | 10/13 | LB | Double | 63x32 | 25 | 600 | R1.8 | 100 | 300 | - | 63 | 51 |
| 30 | 7 | TGSLA30d | 30/30/30 | BPB Firestop | 2/2 | 13 | LB | Double | 63x32 | - | 600 | R1.8 | 75 | 300 | - | 58 | 52 |
| 30 | 1 | TGSLA30f | 30/30/30 | BPB Regular | 2/2 | 13 | LB | Single | 63x32 | - | 600 | R1.8 | 100 | 300 | - | 55 | 53 |
| 30 | 3 | TGSLA30fa | 30/30/30 | BPB Regular | 2/2 | 13 | LB | Double | 62x32 | 25 | 600 | R1.8 | 75 | 300 | - | 55 | 54 |
| 30 | 7 | TGSA30a1 | -/30/30 | Std/PBS | 2/2 | 13 | NB | Double | 62x32 | - | 600 | R1.8 | 75 | 300 | - | 56 | 54a |
| 30 | 4 | TGSA30a3 | -/30/30 | BPB Firestop + Regular | 2/1 | 10/13 | NLB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 56 | 55 |
| 30 | 4 | TGSLA30a4 | 30/30/30 | BPB Firestop | 2/1 | 10/13 | LB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 57 | 56 |
| 30 | 5 | TGSLA30a5 | 30/30/30 | BPB Firestop + Regular | 2/2 | 10/13 | LB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 62 | 57 |
| 30 | 6 | TGSLA30r | 30/30/30 | BPB Regular | 2/2 | 13 | LB | Single | 63x32 | - | 600 | R1.8 | 75 | 300 | - | 56 | 58 |
| 60 | 5 | TGSA60 | -/60/60 | BPB Firestop + Regular | 2/2 | 13 | NLB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 58 | 59 |
| 60 | 7 | TGSA60a | -/60/60 | BPB Regular | 2/2 | 13 | NLB | Double | 63x32 | - | 600 | R1.8 | 75 | 300 | - | 56 | 60 |
| 60 | 1 | TGSA60d | -/60/60 | BPB Duraline | 1/1 | 13 | NLB | Double | 63x32 | - | 600 | R2.2 | 100 | 300 | - | 52 | 61 |
| 60 | 1 | TGSA60f | -/60/60 | BPB Firestop + Regular | 2/2 | 13 | NLB | Single | 63x32 | - | 600 | R1.8 | 75 | 300 | - | 55 | 62 |
| 60 | 7 | TGSLA60 | 60/60/60 | BPB Firestop | 2/2 | 13 | LB | Double | 92x35 | 25 | 600 | R1.8 | 75 | 200 | - | 63 | 63 |
| 60 | 4 | TGSLA60a | -/60/60 | BPB Firestop | 2/1 | 13 | NLB | Double | 63x32 | 25 | 600 | R1.8 | 75 | 300 | - | 59 | 64 |
| 60 | 1 | TGSLA60b | 60/60/60 | BPB Firestop | 2/2 | 13 | LB | Single | 92x32 | - | 600 | R1.8 | 75 | 200 | - | 56 | 65 |
| 60 | 6 | TGSLA60r | 60/60/60 | BPB Firestop + Regular | 2/2 | 13 | LB | Single | 63x32 | - | 600 | R1.8 | 75 | 300 | - | 56 | 66 |
Or download the above Summary Table in PDF format here.
-
Adobe Acrobat
The PDF files on this page require the free Acrobat Reader from the Adobe website. Download it here. -
Masterspec Login
Masterspec subscribers can access BPB Plasterboard in Masterspec by logging in here. -
Regulations
BPB plasterboard is manufactured to AS/NZS 2588:1998 and meets the requirements of the New Zealand Building Code, complying with NZS 3604... more.






















