| BPB TIMBER FRAME FIRE & ACOUSTIC SYSTEMS: | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 30 | 5 | TGTLA30 | 30/30/30 | BPB Regular | 2/2 | 13 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 300 | - | 61 | 21 |
| 30 | 4 | TGTLA30a1 | -/30/30 | BPB Aquastop | 1/2 | 10 | NLB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 200 | - | 57 | 22 |
| 30 | 3 | TGTLA30a2 | -/30/30 | BPB Aquastop | 1/1 | 13 | NLB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 200 | - | 57 | 23 |
| 30 | 4 | TGTLA30a3 | 30/30/30 | BPB Aquastop | 1/2 | 13 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 200 | - | 59 | 24 |
| 30 | 1 | TGTLA30f | 30/30/30 | BPB Regular | 2/2 | 13 | LB | Single | 90x45 | - | 600 | R1.8 | 75 | 300 | - | 55 | 25 |
| 30 | 2 | TGTLA30r | 30/30/30 | BPB Regular | 2/2 | 13 | LB | Single | 90x45 | - | 600 | R1.8 | 75 | 300 | - | 55 | 26 |
| 60 | 5 | TGTA60 | -/60/60 | BPB Firestop + Regular | 2/2 | 10 | NLB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 300 | - | 56 | 27 |
| 60 | 5 | TGTLA60a | 60/60/60 | BPB Firestop | 2/2 | 10 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 300 | - | 61 | 28 |
| 60 | 3 | TGTLA60a1 | 60/60/60 | BPB Firestop | 1/1 | 13 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 200 | - | 52 | 29 |
| 60 | 4 | TGTLA60a2 | 60/60/60 | BPB Firestop | 1/2 | 13/10 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 200 | - | 57 | 30 |
| 60 | 5 | TGTLA60a4 | 60/60/60 | BPB Firestop + Regular | 2/2 | 10/13 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 300 | - | 62 | 31 |
| 60 | 5 | TGTLA60a5 | 60/60/60 | BPB Firestop | 2/2 | 10/13 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 300 | - | 63 | 32 |
| 60 | 3 | TGTLA60c | 60/60/60 | BPB Firestop + Cellcrete | 1/1 | 13 | LB | Double | 90x45 | 15 | 600 | R1.8 | 75 | 200 | - | 57 | 33 |
| 60 | 4 | TGTLA60d | 60/60/60 | BPB Firestop | 1/2 | 13/10 | LB | Double | 90x45 | 25 | 600 | R1.8 | 75 | 200 | - | 57 | 34 |
| 60 | 1 | TGTLA60f | 60/60/60 | BPB Firestop + Regular | 2/2 | 13 | LB | Single | 90x45 | - | 600 | R1.8 | 75 | 300 | - | 57 | 35 |
| 60 | 2 | TGTLA60ic | 60/60/60 | BPB Firestop | 2/2 | 13 | LB | Single | 90x45 | - | 600 | R1.8 | 75 | 300 | - | 62 | 36 |
| 60 | 2 | TGTLA60r | 60/60/60 | BPB Firestop + Regular | 2/2 | 13 | LB | Single | 90x45 | - | 600 | R1.8 | 75 | 300 | - | 56 | 37 |
Or download the above Summary Table in PDF format here.
-
Adobe Acrobat
The PDF files on this page require the free Acrobat Reader from the Adobe website. Download it here. -
Masterspec Login
Masterspec subscribers can access BPB Plasterboard in Masterspec by logging in here. -
Regulations
BPB plasterboard is manufactured to AS/NZS 2588:1998 and meets the requirements of the New Zealand Building Code, complying with NZS 3604... more.






















