| BPB TIMBER FRAME FIRE RATED SYSTEMS: | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 15 | 1 | TGT15 | -/15/15 | BPB Regular or Aquastop | 1/1 | 10 | NLB | Single | 90x45 | - | 600 | - | - | 300 | - | - | 10 |
| 30 | 1 | TGT30 | -/30/30 | BPB Firestop | 1/1 | 10 | NLB | Single | 75x45 | - | 600 | - | - | 300 | - | - | 11 |
| 30 | 1 | TGT30a | -/30/30 | BPB Regular | 1/1 | 13 | NLB | Single | 90x45 | - | 600 | R1.8 | - | 150 | - | 39 | 12 |
| 30 | 1 | TGTL30 | 30/30/30 | BPB Firestop | 1/1 | 10 | LB | Single | 75x45 | - | 600 | R1.8 | - | 300 | - | 39 | 13 |
| 60 | 1 | TGT60 | -/60/60 | BPB Firestop | 1/1 | 13 | NLB | Single | 74x45 | - | 600 | R1.8 | - | 200 | - | 40 | 14 |
| 60 | 2 | TGT60a | -/60/60 | BPB Firestop + Regular | 2/2 | 10 | NLB | Single | 90x45 | - | 600 | - | - | 300 | - | - | 15 |
| 60 | 1 | TGTL60 | 60/60/60 | BPB Firestop | 1/1 | 13 | LB | Single | 90x45 | - | 600 | R1.8 | - | 200 | - | 40 | 16 |
| 60 | 1 | TGTL60a | 60/60/60 | BPB Firestop | 1/1 | 16 | LB | Single | 90x45 | - | 600 | R1.8 | - | 200 | - | 40 | 17 |
| 90 | 2 | TGTL90 | 90/90/90 | BPB Firestop | 2/2 | 10/13 | LB | Single | 90x45 | - | 600 | - | - | 200 | - | - | 18 |
| 90 | 2 | TGTL90a | 90/90/90 | BPB Firestop | 2/2 | 13 | LB | Single | 90x45 | - | 600 | NCB | - | 200 | - | 48 | 19 |
| 120 | 2 | TGTL120 | 120/120/120 | BPB Firestop | 2/2 | 16 | LB | Single | 90x45 | - | 600 | R1.8 | - | 200 | - | 48 | 20 |
Or download the above Summary Table in PDF format here.
-
Adobe Acrobat
The PDF files on this page require the free Acrobat Reader from the Adobe website. Download it here. -
Masterspec Login
Masterspec subscribers can access BPB Plasterboard in Masterspec by logging in here. -
Regulations
BPB plasterboard is manufactured to AS/NZS 2588:1998 and meets the requirements of the New Zealand Building Code, complying with NZS 3604... more.






















