| BPB TIMBER OR STEEL UNIVERSAL WALL SYSTEMS: | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 30 | 2 | TGUW30 | Steel | 30/30/30 | BPB Firestop + Regular | 2 | 10 | LB | Single | 92x35 | - | 300 | - | - | 67 |
| 30 | Timber | -/30/30 | BPB Firestop + Regular | 2 | 10 | NLB | Single | 75x45 | - | 300 | - | - | |||
| 30 | Timber | 30/30/30 | BPB Firestop + Regular | 2 | 10 | LB | Single | 90x45 | - | 300 | - | - | |||
| 30 | 1 | TGUW30a | Steel | 30/30/30 | BPB Firestop | 1 | 16 | LB | Single | 92x35 | - | 200 | - | - | 68 |
| 30 | Timber | -/30/30 | BPB Firestop | 1 | 16 | NLB | Single | 75x45 | - | 200 | - | - | |||
| 30 | Timber | 30/30/30 | BPB Firestop | 1 | 16 | LB | Single | 90x45 | - | 200 | - | - | |||
| 30 | 3 | TGUW30b | Timber | 30/30/30 | BPB Firestop | 1 | 10 | LB | Single | 90x45 | - | 300 | - | - | 69 |
| 60 | 2 | TGUW60 | Steel | 60/60/60 | BPB Firestop + Regular | 2 | 16/13 | LB | Single | 92x35 | - | 200 | - | - | 70 |
| 60 | Timber | -/60/60 | BPB Firestop + Regular | 2 | 16/13 | NLB | Single | 75x45 | - | 200 | - | - | |||
| 60 | Timber | 60/60/60 | BPB Firestop + Regular | 2 | 16/13 | LB | Single | 90x45 | - | 200 | - | - | |||
| 60 | 3 | TGUW60jh | Timber | 60/60/60 | BPB Firestop | 1 | 13 | LB | Single | 90x45 | - | 300 | - | - | 71 |
Or download the summary table here.
-
Adobe Acrobat
The PDF files on this page require the free Acrobat Reader from the Adobe website. Download it here. -
Masterspec Login
Masterspec subscribers can access BPB Plasterboard in Masterspec by logging in here. -
Regulations
BPB plasterboard is manufactured to AS/NZS 2588:1998 and meets the requirements of the New Zealand Building Code, complying with NZS 3604... more.




















